Cash & Bank
Balances, movement and cash count · July 2026 (17–31)
Cash in hand
Rs -1,51,38,002
Opening Rs 52,310
Bank balance
Rs 48,89,724
Opening Rs 24,44,862
Cheque in hand
Rs 2,54,90,900
Opening Rs 1,27,45,450
Total balance
Rs 1,52,42,622
All buckets
Movement by method
| Method | Money in | Money out | Net |
|---|---|---|---|
| cash | Rs 2,41,645 | Rs 1,54,31,957 | Rs -1,51,90,312 |
| cheque | Rs 1,27,45,450 | Rs 0 | Rs 1,27,45,450 |
| bank | Rs 24,44,862 | Rs 0 | Rs 24,44,862 |
| Total | Rs 1,54,31,957 | Rs 1,54,31,957 | Rs 0 |
Cash denomination counter
| Denomination | Count | Subtotal |
|---|---|---|
| Rs 1,000 | Rs 0 | |
| Rs 500 | Rs 0 | |
| Rs 100 | Rs 0 | |
| Rs 50 | Rs 0 | |
| Rs 20 | Rs 0 | |
| Rs 10 | Rs 0 | |
| Rs 5 | Rs 0 | |
| Coins (loose) | Rs 0 | |
| Counted total | Rs 0 | |
Cash in hand (book): Rs -1,51,38,002Over by Rs 1,51,38,002
Accounts
5- Cash in Handcash
- Global IME Bank A/Cbank
- Global IME OD A/Cbank
- Global IME Joint A/Cbank
- Cheque in Handcheque
Transfers between accounts are recorded as day-book entries under the “Account Transfer” head.