Reports
Printable period statement.
Report period–
Nepal Express Parcel & Logistic P. Ltd.
Sinamangal, Kathmandu
Cash & Bank Statement
17 Jul 2026 — 31 Jul 2026
Total receipts
Rs 1,54,31,957
Total payments
Rs 1,54,31,957
Net movement
Rs 0
Closing balances
| Cash in hand | Rs -1,51,38,002 |
| Bank balance | Rs 48,89,724 |
| Cheque in hand | Rs 2,54,90,900 |
| Total balance | Rs 1,52,42,622 |
Payments by head
| Head | Entries | Amount | % |
|---|---|---|---|
| Closing Balance | 1 | Rs 1,52,42,622 | 98.8% |
| Transportation | 14 | Rs 45,245 | 0.3% |
| General Office Expenses | 17 | Rs 33,460 | 0.2% |
| Customs Charge | 4 | Rs 31,460 | 0.2% |
| Handicraft | 1 | Rs 16,940 | 0.1% |
| Labour Charge | 4 | Rs 13,500 | 0.1% |
| Quarentine Voucher | 6 | Rs 13,500 | 0.1% |
| Telephone | 1 | Rs 12,200 | 0.1% |
| Fuel-Bike | 9 | Rs 8,100 | 0.1% |
| Fuel-Scooter | 9 | Rs 6,000 | 0.0% |
| Maintenance | 1 | Rs 3,500 | 0.0% |
| Santosh Raj Pandey | 1 | Rs 1,500 | 0.0% |
| Gopi Krishna Dahal | 1 | Rs 1,500 | 0.0% |
| Water Expenses | 4 | Rs 1,100 | 0.0% |
| Printing & Stationery Expenses | 2 | Rs 510 | 0.0% |
| Stamp | 1 | Rs 500 | 0.0% |
| Parking Expenses | 3 | Rs 320 | 0.0% |
| Total | 79 | Rs 1,54,31,957 | 100% |
Top parties
| Party | Entries | Amount |
|---|---|---|
| Closing Balance | 1 | Rs 1,52,42,622 |
| PEAK WORLDWIDE EXPRESS CARGO | 3 | Rs 40,00,000 |
| TIBETIAN WEAVERS PVT. LTD. | 1 | Rs 11,57,547 |
| SKY KING LOGISTICS P. LTD. | 2 | Rs 9,55,971 |
| GLOBAL MARCHANTS & LOGISTICS | 1 | Rs 6,09,183 |
| PHONEPAY | 13 | Rs 5,52,403 |
| WECS | 1 | Rs 5,00,000 |
| NEPALI MATO KHADYANNA P. LTD. | 1 | Rs 5,00,000 |
| AERO SHIP LOGISTICS NEPAL P. LTD. | 1 | Rs 5,00,000 |
| CURVEX CARGO AND COURIER P. LTD. | 1 | Rs 5,00,000 |
Generated 30 Aug 2026 · 270 entries · Nepal Express Parcel & Logistic P. Ltd.